GOI Bonds
| ITEM | 8.05% SAVINGS (TAXABLE) BONDS |
| Who Can Invest? | Individual, HUF, University & Charitable Trust |
| Minimum/Maximum Investment | Rs.1000/-& in multiples thereof. No upper limit. |
| Period of investments | 6 years |
| Interest payable | Non Cumulative, payable Half Yearly – on 1stFebruary & 1st August. In case of Cumulative option, interest payable on maturity. |
| Tax Benefit | Wealth Tax is exempted. Income Tax will be deducted at source while interest is paid. |
| Forms of Bonds | Bond Ledger Account (BAL). |
| Date of Issue of Bonds | Date of receipt of subscription in Cash or date of realization of cheque/draft. |
| Bank Mandate | It is mandatory for the investors to provide Bank account details to facilitate payment of interest/maturity value. |
| Nomination Facility | Available – can nominate one or more person as nominee. NRI can be also nominated. However, remittance of the interest/maturity proceeds will be subject to Foreign Exchange regulations prevailing at the time of remittance. Minor also can be nominated. |
| Transferability | The Bonds are not tradable/transferable. However, the Bonds shall be eligible as collateral for loans, to create pledge, hypothecation or lien in favour of scheduled bank for loans against the security of the bonds. |
| Option of schemes | Non cumulative/ Cumulative. Change of option is not permitted. |
Our business model allows us to transact only in Regular Plans for Mutual Fund Schemes, earning a commission. Details regarding the same will be made available to clients at the time of investment decisioning.
Past performance is no guarantee of future performance. Investing involves risk. Some investments have more risk than others. The investment return and principal value will fluctuate and investor’s shares/units when sold may be worth more or less than the original cost. Fixed income investments are subject to interest rate risk, and their value will decline as interest rates rise. Asset allocation and diversification do not assure a profit or protect against loss in declining markets. There is no guarantee a Fund’s objectives will be achieved. The risks associated with each scheme of a mutual fund are explained more fully in each fund’s information documents i.e. Scheme Information Document (SID), Statement of Additional Information (SAI) and Key Information Memorandum (KIM). These are available online on the AMC websites or SEBI’s website. Investment Products do not assure any returns and are not insured by any government agency, they may lose value, and are not a deposit of or guaranteed by any bank or any bank affiliate. Historic returns will be presented to investors on their insistence.